GMW ECU Remapping

Based in Banbridge, County Down, German Motor Works can provide ECU Remapping to all makes & types of vehicles. We use the industry's leading DNA Tuning software to retune your vehicle's engine, to improve on fuel economy and performance.
Overview
- We use the industry leading DNA Software
- Increased performance on power & torque
- Smoother gains across the rev range
- Save on costs by increased fuel economy
- ECU Remapping for Cars, Vans & Motorhomes
- Vehicle can be reset to its original state at any time
ECU Tuning starting from £200 + VAT

Remapping Examples
Vehicle | Power Before | Power After | Torque Before | Torque After |
---|---|---|---|---|
3 SERIES 320d 05-11 | 150 | 206 | 329 | 446 |
3 SERIES 320d 07-09 | 174 | 233 | 350 | 474 |
Audi A3 (8v) 2.0TDI 2012 > | 150 | 199 | 320 | 390 |
VW Golf 1.6 TDI CR 09-12 | 103 | 150 | 250 | 319 |
C Class C200 CDI 07-09 | 134 | 200 | 270 | 434 |
Seat Leon 1.9 TDI PD 05-12 | 103 | 159 | 250 | 350 |
(Actual achievable figures may be dependent on each individual vehicle.)